Total Employees
4
Active Employees
4
On Leave
03
New Hires
02
Employee Logs
Entries per page
Entries per page
| E-ID | NAME | ACTION | DESCRIPTION | IP ADDRESS | DATE & TIME | STATUS |
|---|---|---|---|---|---|---|
| EMP-023 | Muhammad Ameer Hamza | login | Admin logged in successfully | 192.250.235.100 | 2026-04-15 06:23:38 | SUCCESS |
| EMP-023 | Muhammad Ameer Hamza | send_otp_email | OTP sent to email for login | 192.250.235.100 | 2026-04-15 06:23:16 | SUCCESS |
| EMP-023 | Muhammad Ameer Hamza | fund_deposit_reject | Rejected deposit TX#126 for user #75 amount=333.00 | 72.255.51.240 | 2026-04-14 18:42:34 | SUCCESS |
| EMP-023 | Muhammad Ameer Hamza | fund_deposit_approve | Approved deposit TX#132 for user #75 amount=455.00 (Wallet) | 72.255.51.240 | 2026-04-14 18:42:28 | SUCCESS |
| EMP-023 | Muhammad Ameer Hamza | transfer_request_reject | Rejected internal transfer tx_id=143 user_id=75 amount=100.00 from=Wallet to=31248 | 72.255.51.240 | 2026-04-14 18:36:48 | SUCCESS |
Department Distribution
Sales
55%
- Sales (55%)
- Support (20%)
- Compliance (10%)
- Others (15%)
Employee Attendance
Trade Responsibly: Forex and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 79% of retail investor accounts lose money when trading forex and CFDs with this provider. You should consider whether you understand how forex and CFDs work and whether you can afford to take the high risk of losing your money. The information on this website does not constitute investment advice or a recommendation or a solicitation to engage in any investment activity. 4xp Tech does not provide services to residents of the United States, Belgium, Canada, Singapore or any jurisdiction where such services would be contrary to local laws or regulation.